Intel J1900 QC 2.0GHz D1 ADP 62368
ARK-1123H-U0A3An Alternative Product May Be Available!
Main Features:
- Intel Celeron J1900 Quad Core 2.0 GHz SoC
- 1 x 2.5" SATA HDD/SSD Bay
- 2 x GbE for Multiple Internet Transmission
- 2 x Independent HDMI
- 1 x RS-232/422/485 (BIOS selection)
- 1 x Full-Size MiniPCIe (ex. WLAN or WWAN module)
- 1 x Half Size MiniPCIe (ex. mSATA)
- Optional VESA / DIN Rail / Wall Mounting kits
- Threaded DC jack design
- Supports SUSIAccess and Embedded Software APIs
- Support WIFI 802.11 a/b/g/n bundled for IoT Gateway
| Manufacturer | Advantech |
|---|---|
| CPU Cores | 4 |
| CPU Family | Intel Celeron |
| Base CPU Speed | 2.1 to 3.0 GHz |
| Video Output | HDMI |
| LAN Ports | 1-4 |
| Serial Ports | 1-2 |
| USB 2.0 | 1-2 |
| USB 3.0 | 1-2 |
| Max Memory | 8 GB |
| Operating System | Windows 7, Windows 10, Linux |
| Effective Memory Speed | < 1600 HHz |
| Form Factor | Fanless |
| Native Storage Type | 2.5" SSD, mSATA Mini |
| Mounting | VESA/DIN Rail/Wall Mounting Kits (Optional) |
| CPU | Intel® Celeron® Processor J1900 Quad Core 2.0 GHz SoC |
| Frequency | 2.0 GHz (Up to 2.41 GHz w/ burst frequency enabled) |
| L2 Cache | 2 MB |
| Memory | DDR3L 1333 MHz 8GB 1 x 204-pin SO-DIMM |
| Network (LAN) | LAN #1 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN LAN #2 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN |
| Watchdog TImer | 255-level timer interval, setup by software |
| Humidity | 95% @ 40 C (non-condensing) |
| Operating Temperature | With extended temperature SSD/mSATA/RAM : -20°C ~ 60°C with 0.7m/s air flow |
| Storage Temperature | -40°C ~ 85°C (-4°F ~ 185°F) |
| Shock | With mSATA/SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration With HDD: 10G, IEC 60068-2-27, half sine, 11 ms duration |
| EMC | CE/FCC Class B, CCC, BSMI |
| Safety | UL, CCC, BSMI, CB |
| Power Input Voltage | 12 VDC |
| Power Consumption | Typical: 5.64W Max: 14.04W |
| Dimension | 133.8 x 43.1 x 94.2 mm (5.27" x 1.7" x 3.71") |




