Intel Core i5-6300U Fanless 15.6" Panel PC
PPC-3151SW-P65AUAn Alternative Product May Be Available!
Contact us for more information at 866-412-6278 or enter your information below.
The PPC-3151SW is a fanless industrial pc capable of performing in rugged environments. It’s powered by the Intel Core i5 Processor and has support for up to 1x PCIe x4 component. The PPC-3151SW is extremely versatile, as it can operate on a wide power range between 9-32VDC. It’s also dual gigabit internet compliant.
- 15" XGA TFT LCD flat panel with projected capacitive touchscreen
- Intel Core i5-6300U CPU with fanless system design
- Supports 1x PCIe x4
- 1x M.2/2242 bay for storage
- 1 isolated RS-422/485 with auto flow
- Wide power range 9-32VDC
- Sual gigabit ethernet, IEEE1588 compliant
- 3x independent displays
- Supports VESA 75 mounting interface
| Manufacturer | Advantech |
|---|---|
| Short Description | The PPC-3151SW is a fanless industrial pc capable of performing in rugged environments. It’s powered by the Intel Core i5 Processor and has support for up to 1x PCIe x4 component. The PPC-3151SW is extremely versatile, as it can operate on a wide power range between 9-32VDC. It’s also dual gigabit internet compliant. |
| CPU Cores | 2 |
| CPU Family | Intel Core |
| Base CPU Speed | 2.1 to 3.0 GHz |
| Brightness | 400+ nit |
| Resolution | 1920 x 1080 |
| Screen Size | 15.1-19" |
| Video Output | HDMI |
| LAN Ports | 1-4 |
| Serial Ports | 1-2 |
| USB 2.0 | 1-2 |
| USB 3.0 | 1-2 |
| Max Memory | 16 GB |
| Operating System | Windows 7, Windows 10, Linux |
| Effective Memory Speed | 1866 MHz, 2400 MHz |
| Form Factor | Panel PC |
| Native Storage Type | 2.5" SSD, mSATA Full |
| Mounting | VESA Wall |
| Memory | single slot DDR4 SODIMM 1866/2133/2400 |
| Display Type | 15.6" FHD LCD (LED backlight) |
| Display Size | 15.6" |
| Max Resolution | 1920 x 1080 |
| Luminance | 450 |
| Viewing Angle | 85 left 85 right 85 up 85 down |
| Backlight Lifetime | 50,000 |
| Contrast Ratio | 800 |
| Light Transmission | 90+-2% |
| Humidity | 10-95% @ 40C non-condensing |
| Operating Temperature | 0-50C SSD 0-40C HDD |
| Storage Temperature | -40-60C |
| Shock | IEC 60068-2-27 |
| EMC | CE, FCC Class B. BSMI, EN 60601-1-2 |
| Weight | 4.8Kg unboxed |
| Dimension | 419.7 x 269 x 62.1mm |



