Modular Multi-touch Panel PC
TPC-5000 SeriesStarting at $495.00
Main Features
- Intel Celeron 3955U/Core i3-6100U/i5-6300U/i7-6600U processor with 4/8 GB DDR4 SODIMM
- Industrial-grade LED LCD with a lifespan of 50,000 hours
- Modular design enables flexible configuration and easy maintenance
- Display modules available in various sizes with projected capacitive or 5-wire resistive touch control
- Programmable home key and iKey for adjusting system settings
- Built-in TPM 2.0 technology
- 2 x full-size mini-PCIe and 1 x half-size PCIe
- IP66-rated front panel protects against water and dust
- 3 x LAN with multiple fieldbus protocol support and LAN surge protection
- Panel logo can be customized
- Supports SSD expansion
Manufacturer | Advantech | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU Family | Intel Celeron, Intel Core | ||||||||||||||
Base CPU Speed | Under 2.0 Ghz, 2.1 to 3.0 GHz | ||||||||||||||
Resolution | 1024 x 768, 1280 x 1024, 1920 x 1080 | ||||||||||||||
Screen Size | 10.1-15", 15.1-19", 20" and up | ||||||||||||||
Video Output | Display Port | ||||||||||||||
LAN Ports | 1-4 | ||||||||||||||
Serial Ports | 1-2 | ||||||||||||||
USB 2.0 | 1-2 | ||||||||||||||
USB 3.0 | 1-2 | ||||||||||||||
Max Memory | 16 GB, 32 GB | ||||||||||||||
Operating System | Windows 10, Linux | ||||||||||||||
Effective Memory Speed | 2133 MHz | ||||||||||||||
Form Factor | Fanless | ||||||||||||||
Native Storage Type | 2.5" SSD, M.2 SATA S80 | ||||||||||||||
BIOS | AMI UEFI | ||||||||||||||
Certification | BSMI, CCC, CE, FCC Class A, UL, EAC, 61010 | ||||||||||||||
Cooling System | Fanless design | ||||||||||||||
Enclosure | Front bezel: Die cast aluminum alloy Back housing: SECC | ||||||||||||||
Mounting | Panel mount kit; VESA mount kit (optional) | ||||||||||||||
CPU | 6th Gen Intel Celeron 3955U 2.00 GHz 6th Gen Intel Core™ i3-6100U 2.30 GHz 6th Gen Intel Core™ i5-6300U 2.40 GHz 6th Gen Intel Core™ i7-6600U 2.60 GHz | ||||||||||||||
Memory | TPC-B500-6C2AE: 4 GB DDR4 2133 MHz SODIMM SDRAM (up to 16 GB) TPC-B500-633AE/653AE/673AE: 8 GB DDR4 2133 MHz SODIMM SDRAM (up to 32 GB) | ||||||||||||||
Network (LAN) | 3 x 10/100/1000BASE-T (2 x Intel I210, 1 x Intel I219) | ||||||||||||||
I/O | 1 x RS-232, 1 x RS-232/422/485 2 x USB 3.0, 2 x USB 2.0 1 x Audio line out 1 x DisplayPort 1.2 Out | ||||||||||||||
Expansion Slots | 1 x Half-size PCIe (Lanes: x1; Max. Dimension: 167.65 mm x 64.41 mm x 14.48 mm (D x W x H)) 2 x Full-size mini PCIe | ||||||||||||||
Display Type |
| ||||||||||||||
Display Size |
| ||||||||||||||
Max Resolution |
| ||||||||||||||
Max Colors |
| ||||||||||||||
Luminance |
| ||||||||||||||
Viewing Angle |
| ||||||||||||||
Backlight Lifetime |
| ||||||||||||||
Contrast Ratio |
| ||||||||||||||
Light Transmission |
| ||||||||||||||
Humidity | 10 ~ 95% RH @ 40 C, non-condensing | ||||||||||||||
Ingress Protection | IP66-rated front panel | ||||||||||||||
Operating Temperature | 0 ~ 55 C (32 ~ 131 F); 0 ~ 50 C (32 ~ 122 F) for 18.5" display panel | ||||||||||||||
Storage Temperature | -20 ~ 60 C (-4 ~ 140 F) | ||||||||||||||
Power Input Voltage | 24 VDC +/- 20% | ||||||||||||||
Power Consumption | Typ. 41W; Max. 75W | ||||||||||||||
OS Support | Microsoft Windows WES7 (32/64-bit), Windows 10 IoT Enterprise LTSB/LTSC |