Nuvo-5501 Neousys Compact Fanless Skylake Embedded Controller
Nuvo-5501 SeriesStarting at $1,140.00
Available Until 12/31/25
Warranty and Support Information
Main Features:
- Compact 221 x 173 x 76 mm footprint
- Supports Intel 6th-Gen Core i7/i5/i3 LGA 1151 socket CPU
- Rugged, -25°C to 70°C fanless operation
- 3x GbE and 4x USB 3.0 ports
- 2x RS-232/422/485 ports and 2x RS-232 ports
- VGA + DVI dual display outputs
- Accommodates one 3.5" HDD or 2.5" HDD/SSD
- Optional 8-CH isolated DI and 8-CH isolated DO
Nuvo-5501 series features compact fanless embedded controllers for the cost and space conscious. Based on Intel® Skylake platform, it is designed to provide cutting-edge performance and reliable operation in extreme environment. Its LGA 1151 socket offers users the flexibility to select a 35W CPU from Intel® 6th-Gen Core™ i to Celeron® lineup to suit application needs. Nuvo-5501 is the most compact fanless embedded controller supporting Skylake LGA 1151 socket CPUs, measuring just 221 x 173 x 76.2 mm, it is easy to deploy in restricted spaces. In its compact enclosure, Nuvo-5501 features rich, front-accessible I/Os including 3x GbE, 4x USB3.0 and 4x COM ports. There is even enough room for a 3.5” HDD, compatible with the latest storage capacities. The compact Nuvo-5501 is a cost-effective solution that does not compromise on performance and reliability, making it the ideal embedded controller for various industrial applications.
| Manufacturer | Neousys |
|---|---|
| Processor | Supports following CPUs|Intel® Core™ i7-6700TE (8M Cache, 2.4/ 3.4 GHz, 35W TDP)|Intel® Core™ i5-6500TE (6M Cache, 2.3/ 3.3 GHz, 35W TDP)|Intel® Core™ i3-6100TE (4M Cache, 2.7 GHz, 35W TDP)|Intel® Pentium® G4400TE (3M Cache, 2.4 GHz, 35W TDP)|Intel® Celeron® G3900TE (2M Cache, 2.3 GHz, 35W TDP) |
| Graphics | Integrated Intel® HD 530/510 controller |
| Memory | Up to 16GB DDR4-2133 (single SO-DIMM) |
| Chipset | Intel® H110 platform controller hub |
| Video Port | 1x VGA connector|1x DVI-D connector |
| DIO | 8-CH isolated DI and 8-CH isolated DO (optional) |
| M.2 | 1x M.2 B key socket for 3G/4G options with SIM socket |
| Mini PCI-E | 1x full-size mini PCI Express socket |
| SATA HDD | 1x internal SATA port for 3.5" HDD or 2.5" HDD/ SSD |
| mSATA | 1x full-size mSATA socket |
| DC Input | 1x 3-pin pluggable terminal block for 8~35 VDC power input |
| Remote Ctrl. & Status Output | 1x 2x6-pin 2.0mm pin-header connector for remote on/off control and status LED output |
| Dimension | 221mm x 173mm x 76 mm |
| Weight | 2.8 kg (incl. CPU, memory and HDD) |
| Mounting | Wall-mount (standard) or DIN-rail mount (optional) |
| Operating Temperature | -25°C ~ 70°C */** |
| Storage Temperature | -40°C ~ 85°C |
| Humidity | 10%~90%, non-condensing |
| Vibration | Operating, 5 Grms, 5-500 Hz, 3 Axes (w/ SSD, according to IEC60068-2-64) |
| Shock | Operating, 50 Grms, half-sine 11 ms duration (w/ SSD, according to IEC60068-2-27) |
| EMC | CE/FCC Class A, according to EN 55022, EN55032 & EN 55024 |
| CPU Cores | 4 |
| CPU Family | Intel Celeron, Intel Core, Intel Pentium |
| Video Output | DVI-D, VGA |
| LAN Ports | 1-4 |
| Serial Ports | 3-4 |
| USB 2.0 | 1-2 |
| USB 3.0 | 3-4 |
| Max Memory | 16 GB |
| Operating System | Windows 7, Windows 10, Linux |
| Effective Memory Speed | 2400 MHz |
| Form Factor | Fanless |
| Native Storage Type | 2.5" SSD, 3.5" HDD, mSATA Full |



