Intel PENTIUM APL N4200 Fanless15.6" Pa
PPC-3150SW-PN4AUStarting at $1,530.00
Main Features:
- 15.6" true-flat WXGA TFT LCD with projected capacitive touch control
- Fanless design with low power consumption
- Supports 1 x internal 2.5" SATA HDD and 1 x mSATA
- Configurable RS-232/422/485 ports via BIOS
- Automatic data flow control over RS-485
- Wide range DC support (12 ~ 24 VDC)
- Supports dual displays
- IP65-rated front panel
| Manufacturer | Advantech |
|---|---|
| CPU Cores | 4 |
| CPU Family | Intel Pentium |
| Base CPU Speed | Under 2.0 Ghz |
| Brightness | 400+ nit |
| Resolution | 1366 x 768 |
| Screen Size | 15.1-19" |
| Video Output | HDMI |
| LAN Ports | 1-4 |
| Serial Ports | 1-2 |
| USB 2.0 | 1-2 |
| USB 3.0 | 1-2 |
| Max Memory | 8 GB |
| Operating System | Windows 7, Windows 10, Linux |
| Effective Memory Speed | 1600 MHz, 1866 MHz |
| Form Factor | Panel PC |
| Native Storage Type | 2.5" SSD, mSATA Full |
| Mounting | Wall Vesa |
| Memory | 1x DDR3L 1600/1866MHz SODIMM |
| Display Type | 15" TFT LCD (LED Backlight) |
| Display Size | 15.6" |
| Max Resolution | 1366 x 768 |
| Luminance | 400 |
| Viewing Angle | 85(left), 85 (right), 80(up), 80(down) |
| Backlight Lifetime | 50,000 hrs |
| Contrast Ratio | 500 |
| Light Transmission | 90% +-2% |
| Humidity | 10-95% @ 40C |
| Operating Temperature | 0-50C with SSD 0-40C with HDD |
| Storage Temperature | -40-60C |
| Shock | see manual |
| EMC | CE, FCC Class B, BSMI, EN 60601-1-2 |
| Weight | 4.7KG unboxed |
| Dimension | 419.7 x 269 x 58.6mm |



