PPC-3190: 19" Fanless Panel PC with Intel Atom Quad-Core Processor
PPC-3190Starting at $1,830.00
- 19" SXGA TFT LCD with resistive touchscreen
- Intel Atom E3845 quad-core, 1.91 GHz processor
- Fanless, slim design
- Supports 1 x internal 2.5" SATA HDD and 1 x mSATA
- 1 x PCI/PCIe x1 expansion slot
- Wide operating temperature range (-20 ~ 60 °C/-4 ~ 140 °F)
- Wide range DC support (9 ~ 32 VDC)
- 1 x isolated RS-422/485 with automatic flow control and dual Intel GbE
- Optional GPIO (8 channels, TTL level)
The PPC-3190 is a 19" fanless panel PC equipped with a high-performance Intel Atom E3845 quad-core, 1.91 GHz processor that supports both a wide operating temperature range (-20 ~ 60 °C) and wide power input range (9 ~ 32 VDC). Providing multiple I/O, including 4 x COM, 1 x USB 3.0, 1 x isolated RS-422/485, and dual Intel Gigabit Ethernet ensures easy integration and connectivity. Including 1 x PCI/PCIe expansion slot, the PPC-3190 can be integrated with fieldbus protocols or proprietary cards for increased application potential.
| Manufacturer | Advantech |
|---|---|
| Short Description | The PPC-3190 is a 19" fanless panel PC equipped with a high-performance Intel Atom E3845 quad-core, 1.91 GHz processor that supports both a wide operating temperature range (-20 ~ 60 °C) and wide power input range (9 ~ 32 VDC). Providing multiple I/O, including 4 x COM, 1 x USB 3.0, 1 x isolated RS-422/485, and dual Intel Gigabit Ethernet ensures easy integration and connectivity. Including 1 x PCI/PCIe expansion slot, the PPC-3190 can be integrated with fieldbus protocols or proprietary cards for increased application potential. |
| CPU Cores | 4 |
| CPU Family | Intel Atom |
| Base CPU Speed | Under 2.0 Ghz |
| Brightness | 300-399 nit |
| Resolution | 1280 x 1024 |
| Screen Size | 15.1-19" |
| Video Output | Display Port, VGA |
| LAN Ports | 1-4 |
| Serial Ports | 3-4 |
| USB 2.0 | 3-4 |
| USB 3.0 | 1-2 |
| Max Memory | 8 GB |
| Operating System | Windows 7, Windows 10, Linux |
| Effective Memory Speed | < 1600 HHz |
| Form Factor | Panel PC |
| Native Storage Type | 2.5" SSD, mSATA Full |
| Mounting | Wall Vesa |
| Memory | 1x SODIMM DDR3L 1333MHz |
| Display Type | 19" TFT LED panel |
| Display Size | 19" |
| Max Resolution | 1280 x 1024 |
| Luminance | 350 |
| Viewing Angle | 85 left 85 right 80 up 80 down |
| Backlight Lifetime | 50,000 hrs |
| Contrast Ratio | 1000 |
| Light Transmission | 81+-3% |
| Humidity | 10-95% @40C non condensing |
| Operating Temperature | 0-50C with 2.5" SATA -20-60C with wide temp mSATA or 2.5" drive |
| Storage Temperature | -40 ~ 60°C (-40~140°F) |
| Shock | see manual |
| EMC | CE, BSMI, FCC Class A |
| Weight | 7.9Kg unboxed |
| Dimension | 458.2 x 384 x 67.3mm |



