PPC-415 EHL: 15" Fanless Panel PC with Intel Atom x6425E Processor
PPC-415 EHL- 15" XGA TFT LCD with resistive (default) or projected capacitive (by request) touchscreen
- Intel Atom x6425E quad-core, 2.0 GHz processor
- Fanless, slim design
- Supports 1 x 2.5" SATA and 1 x M.2 B key slot for expansion
- 1 x PCI/PCIe x1 expansion slot
- Wide operating temperature range (-20 ~ 60 °C/-4 ~ 140 °F)
- Wide range DC support (9 ~ 32 VDC)
- 1 x isolated RS-422/485 with automatic flow control
- Dual 2.5GBASE-T Ethernet supports Time-Sensitive Network (TSN) technology
- Optional GPIO (8 channels, TTL level)
The PPC-415 EHL is a 15" fanless panel PC equipped with a high-performance Intel Atom x6425E quad-core, 2.0 GHz, processor that supports both a wide operating temperature range (-20 ~ 60 °C) and wide power input range (9 ~ 32 VDC). The provision of multiple I/O, including 4 x COM, 2 x USB 3.2, 1 x isolated RS-422/485, and dual Intel Gigabit Ethernet, ensures easy integration and connectivity. With the inclusion of 1 x PCI/PCIe expansion slot, PPC-415 EHL can be integrated with fieldbus protocols or proprietary cards for increased application potential.
| Product Available On | Sep 30, 2030 |
|---|---|
| Manufacturer | Advantech |
| Short Description | The PPC-415 EHL is a 15" fanless panel PC equipped with a high-performance Intel Atom x6425E quad-core, 2.0 GHz, processor that supports both a wide operating temperature range (-20 ~ 60 °C) and wide power input range (9 ~ 32 VDC). The provision of multiple I/O, including 4 x COM, 2 x USB 3.2, 1 x isolated RS-422/485, and dual Intel Gigabit Ethernet, ensures easy integration and connectivity. With the inclusion of 1 x PCI/PCIe expansion slot, PPC-415 EHL can be integrated with fieldbus protocols or proprietary cards for increased application potential. |
| Enclosure | Front bezel: Die cast aluminum alloy Rear: ABS |
| Mounting | Panel Mount (Default); VESA Mount/ Desktop/ Wall (optional) |
| CPU | Intel Atom x6425E quad core |
| Frequency | 2.0 GHz |
| L2 Cache | 1.5 MB |
| Memory | 1 x SODIMM DDR4 3200 MHz (max. 32 GB) |
| Storage | 1 x 2.5" SATA bay 1 x M.2 B key bay (size: 2242/2280 or 3042/3052 mm; Singal: SATA, PCIe X1, USB 3.0) |
| Network (LAN) | 2 x 10/100/1000/2500 Mbps Ethernet (Intel I226) |
| I/O | 5 x Serial ports: 2 x RS-232, 1 x RS-422/485 with 1K VDC isolation,2 x RS-232 (on right side optional) 2 x USB 3.2, 3 x USB2.0 (2pcs default, 1pcs by request) 1 x Line-Out, 1 x Mic-In 1 x HDMI 1.4 1 x DisplayPort (1.4) 1 x 8bit GPIO (Optional) 1 x TPM2.0 |
| Expansion Slots | 1 x M.2 2230 E Key slot for wireless card 1 x PCIe x1 (default), 1 x PCI (optional); 1 x Cfast card (optional) |
| Watchdog TImer | 255 timer levels, set up by software |
| Speaker | 2 x 1W |
| Display Type | TFT LED panel |
| Display Size | 15" |
| Max Resolution | 1024 x 768 |
| Luminance | 500 |
| Viewing Angle | 88 (left), 88 (right), 88 (up), 88 (down) |
| Backlight Lifetime | 70,000 (typ.) |
| Contrast Ratio | 2500 |
| Light Transmission | 80+/-3% |
| Type | 5-wire analog resistive |
| Controller | USB interface |
| Humidity | 95% @ 40 °C (non-condensing) |
| Ingress Protection | IP66 |
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 |
| Vibration Protection | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, follow IEC 60068-2-64 |
| EMC | CE, FCC Class B, EN 61000-6-2, BSMI, VCCI, UKCA |
| Safety | CB, UL, CCC, UKCA |
| Front Panel Protection | IP66 compliant |
| Power Input Voltage | 9 ~ 32 VDC |
| Power Consumption | 50W (Burn-in test 8.1 in Windows 10, 64 bit) |
| OS Support | Microsoft Win10 IOT LTSC (64-bit), Win11, Linux |
| Weight | 5.3 kg (11.68 lb) |
| Dimension | 392.2 x 313.5 x 55.1 (15.4 x 12.3 x 2.1 in) |



