PPC-415W: 15.6" Fanless Widescreen Panel PC with Intel 13th Gen Core i7/i5/i3 Processor
PPC-415W SeriesStarting at $2,395.00
Designed for high-performance 13th-Gen applications, the PPC-415W with FHD display provides a superior human-machine interface and high reliability with a multi-touch screen, rich I/O, and an aluminum alloy front bezel. The inclusion of a PCIe/PCI slot for fieldbus or proprietary card expansion increases the system's compatibility for diverse applications. In addition, the Time-Sensitive Network (TSN) configuration integrated into the system enables greater flexibility and optimized industrial applications.
- 15.6" true-flat Full HD LCD panel with projected capacitive touchscreen, anti-glare coating
- Intel Core i7-1365URE/i5-1345URE/i3-1315URE processor with fanless system design
- Supports PCIe x4 or PCI expansion
- 1 x isolated RS-422/485 with auto flow
- Wide input power range (9 ~ 32 VDC)
- Dual 2500BASE-T Ethernet Supports Time-Sensitive Network(TSN) technology
- 3 x Independent displays
- 1 x M.2 bay (2242/2280) for storage only
- Support TPM2.0 hardware security
Designed for high-performance 13th-Gen applications, the PPC-415W with FHD display provides a superior human-machine interface and high reliability with a multi-touch screen, rich I/O, and an aluminum alloy front bezel. The inclusion of a PCIe/PCI slot for fieldbus or proprietary card expansion increases the system's compatibility for diverse applications. In addition, the Time-Sensitive Network (TSN) configuration integrated into the system enables greater flexibility and optimized industrial applications.
| Manufacturer | Advantech |
|---|---|
| Short Description | Designed for high-performance 13th-Gen applications, the PPC-415W with FHD display provides a superior human-machine interface and high reliability with a multi-touch screen, rich I/O, and an aluminum alloy front bezel. The inclusion of a PCIe/PCI slot for fieldbus or proprietary card expansion increases the system's compatibility for diverse applications. In addition, the Time-Sensitive Network (TSN) configuration integrated into the system enables greater flexibility and optimized industrial applications. |
| Processor | PPC-415W-PD3A: Intel 13th-Gen Core i3-1315 |
| Memory | 2 x SODIMM, DDR5 4800 |
| Watchdog TImer | 255 timer levels, set up by software |
| Video Port | 1 x HDMI 1.4 |
| Audio | 1 x Line-Out, 1 x Mic-In |
| M.2 | 1 x M.2 2242/2280 M Key slot for Storage (SATA or NVME PCIe x 4 , support SATA RAID) |
| SATA | 1 x 2.5" SATA bay (Max. 7mm) |
| 2.5" Drive | 1 x 2.5" SATA bay (Max. 7mm) |
| Power Input Voltage | 9 ~ 32 VDC |
| Fan | Fanless |
| Dimension | 419.7 x 269 x 59 mm (16.5 x 10.6 x 2.3 in) |
| Weight | 5.4kg (11.9 lb) |
| Construction | Die-cast aluminum alloy Rear: PC+ABS |
| Mounting | Panel / VESA (100) |
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) |
| Humidity | 95% @ 40 °C (Non-Condensing) |
| Vibration | Operating Random Vibration Test 5 ~ 500Hz, 2Grms @with SSD, Follows IEC 60068-2-64 |
| Shock | Operating 10 G Peak Acceleration (11 ms Duration), Follows IEC 60068-2-27 |
| EMC | CE, FCC Class B, EN 61000-6-2, BSMI, UKCA |
| Viewing Angle | 89(left), 89(right), 89(up), 89(down) |
| Luminance | 450 |
| Contrast Ratio | 800 |
| Display Size | 15.6" |
| Backlight Lifetime | 50,000 hours (minimum) |
| Max Resolution | 1920 x 1080 |
| Display Type | TFT LCD (LED backlight) |
| Light Transmission | 88 % ± 2 % |
| Touchscreen Interface | Multi-touch projected capacitive |
| # of Port | 5 x Serial ports: 2 x RS-232, 1 x RS-422/485 with 1K VDC isolation,2 x RS-232 (on right side optional) |



