MIC-770 V3: Compact Fanless System with Intel 14th/13th/12th-Gen CPU (LGA 1700)
MIC-770 V3Starting at $1,275.00
- Intel 14th/13th/12th-Gen CPU socket-type (LGA1700) with Intel R680E/H610E chipset
- Wide operating temperature (-20 ~ 60 °C)
- VGA and HDMI output
- 2 x GigaLAN, 2 x USB 3.2 (Gen2) and 6 x USB 3.2 (Gen1)
- 2 x RS-232/422/485 and 4 x RS232 serial ports (Optional)
- 1 x 2.5" HDD/SSD, 1 x mSATA, and 1 x NVMe M.2
- 9 ~ 36 VDC input power range
- IP40 dust proof for deployment in harsh environment
- Supports FlexIO and iDoor technology, flexible configure additional HDMI, DP, DVI, COM port, DIO, Remote switch IO
- Supports Advantech i-Modules
- Supports Advantech SUSIAPI and embedded software APIs
- Supports Intel vPro/AMT and TPM technologies
- Supports Advantech iBMC 1.2 remote out-of-band power management solution on DeviceOn
| Manufacturer | Advantech | 
|---|---|
| CPU Family | Intel Celeron, Intel Core, Intel Pentium | 
| Base CPU Speed | Under 2.0 Ghz, 2.1 to 3.0 GHz, 3.1 to 3.5 GHz, Over 3.5 GHz | 
| Video Output | VGA, HDMI | 
| USB 2.0 | 1-2, 3-4 | 
| USB 3.2 | 1 - 4, 5 - 8 | 
| Max Memory | 2 GB, 4 GB, 8 GB, 16 GB, 32 GB, 64 GB | 
| Form Factor | Fanless | 
| BIOS | AMI 256Mb/128Mb SPI Flash | 
| Certification | EMC: CE/FCC Class A, CCC, BSMI | 
| CPU | 12th Generation Processor (TDP 35W): i9-12900TE, i7-12700TE, i5-12500TE, i3-12100TE, Pentium G7400TE, Celeron G6900TE 12th Generation Processor (TDP 65W): i9-12900(E), i7-12700(E), i5-12500(E), i3-12100(E), G7400E (46W), G6900E (46W) | 
| Memory | Technology Dual-channel DDR4 2933/2666 MHz (W480E SKU supports ECC) Socket 2 x 260-pin DDR4 SODIMM (up to 32GB per socket) Maximum Capacity 64GB | 
| Storage | HDD: 1 x 2.5" HDD/SSD (up to 2 x 2.5" SSD by optional kit; 2 x 3.5" HDD by i-Module) mSATA: 1 NVMe: M.2 1 x M Key 2280 with PCIe Gen 4 x 4 (R680E SKU, operating temp. -20 ~ 50 °C) RAID: 0/1/5/10 (R680E SKU only) | 
| I/O | USB: R680E: 2 x USB3.2 (Gen2), 6 x USB3.2 (Gen1), 1 x USB 2.0 (Internal) H610E: 4 x USB3.2 (Gen1), 4 x USB2.0 Serial Port: 2 x DB9, RS-232/422/485 support auto flow control; 4 x RS-232 (Optional) Audio: 2 (1 x line out and 1 x mic in) | 
| Expansion Slots | Module: Supports Advantech i-Modules Mini PCIe/mSATA: R680E: 1 x mini PCIe, 1 x mini PCIe/mSATA H610E: 1 x mini PCIe, 1 x mSATA | 
| Watchdog TImer | Output: System reset Programmable: 1 ~ 255 sec/min | 
| Humidity | 95% @ 40 °C (non-condensing) | 
| Operating Temperature | 65W CPU w/ industrial wide Temp. SSD: -20 ~ 50 °C with 0.7 m/s air flow 35W CPU w/ industrial wide Temp. SSD: -20 ~ 60 °C with 0.7 m/s air flow Non-operating: -40 ~ 85 C | 
| Shock | With SSD: 20G, IEC-68-2-27, half-sine wave, 11 ms duration | 
| Power Input Voltage | 9 ~ 36 VDC | 
| Power Consumption | 9~19VDC support total 140W, 19~36V support total 180W for system and Peripheral card | 
| Weight | 2.8 kg (6.17 lbs) | 
| Dimension | 77 x 192 x 230 mm (3.07" x 7.55" x 9.05") | 



