PPC-3120: Fanless 12.1" Panel PC with Intel Atom E3940 Processor
PPC-3120-RE9AStarting at $1,395.00
The PPC-3120 is a fanless 12.1" panel PC equipped with a high-performance Intel Atom E3940 quad-core processor that supports wide power input range (9 ~ 32 VDC). The provision of multiple I/O, including 4 x COM, 4 x USB 3.0, 1 x isolated RS-422/485, and dual Intel Gigabit Ethernet, ensures easy integration and connectivity.
- 12.1" XGA TFT LCD with resistive touchscreen
- Intel Atom E3940, 1.6 GHz, processor
- Up to 8 GB DDR3L 1600/1866 SDRAM
- Supports 1 x internal 2.5" SATA HDD and 1 x mSATA
- Fanless design with low power consumption
- Wide range DC support (9 ~ 32 VDC)
- 1 x isolated RS-422/485 with automatic flow control and dual Intel GbE
- Optional GPIO (8 channels, TTL level)
- Optional PCI/PCIe x1 expansion kit
The PPC-3120 is a 12.1" fanless panel PC equipped with a high-performance Intel® Atom™ E3940 quad-core processor that supports wide power input range (9 ~ 32 VDC). The provision of multiple I/O, including 4 x COM, 4 x USB 3.0, 1 x isolated RS-422/485, and dual Intel® Gigabit Ethernet, ensures easy integration and connectivity.
| Manufacturer | Advantech |
|---|---|
| Short Description | The PPC-3120 is a fanless 12.1" panel PC equipped with a high-performance Intel Atom E3940 quad-core processor that supports wide power input range (9 ~ 32 VDC). The provision of multiple I/O, including 4 x COM, 4 x USB 3.0, 1 x isolated RS-422/485, and dual Intel Gigabit Ethernet, ensures easy integration and connectivity. |
| CPU Cores | 4 |
| CPU Family | Intel Atom |
| Base CPU Speed | Under 2.0 Ghz |
| Brightness | 400+ nit |
| Resolution | 1024 x 768 |
| Screen Size | 10.1-15" |
| Video Output | VGA, HDMI |
| LAN Ports | 1-4 |
| Serial Ports | 5-6 |
| USB 3.0 | 3-4 |
| Max Memory | 8 GB |
| Operating System | Windows 10, Linux |
| Effective Memory Speed | 1600 MHz, 1866 MHz |
| Form Factor | Panel PC |
| Native Storage Type | 2.5" SSD, mSATA Full |
| Mounting | Wall, Vesa |
| CPU | Intel Atom E3940 quad core |
| Frequency | 1.6 GHz |
| L2 Cache | 2 MB |
| Memory | 1 x SODIMM DDR3L 1600/1866 MHz (max. 8 GB) |
| Storage | 1 x 2.5" SATA bay 1 x mSATA bay |
| Network (LAN) | 2 x Intel I225LM controller; Speed: 10M / 100M / 1000M / 2.5G |
| I/O | 5 x Serial ports: 4 x RS-232, 1 x isolated RS-422/485 (Adjustable through BIOS) 4 x USB 3.0 1 x Line-out, 1 x Mic-in 1 x VGA, 1 x HDMI 1 x GPIO (8 channels, TTL level, internal) |
| Expansion Slots | 1 x Mini PCIe 1 x PCIe x1 or 1 x PCI (optional) |
| Watchdog TImer | 255 timer levels, set up by software |
| Speaker | 2 x 1W |
| Display Type | TFT LED panel with LED backlight |
| Display Size | 12.1" |
| Max Resolution | 1024 x 768 |
| Luminance | 600 |
| Viewing Angle | 89 (left), 89 (right), 89 (up), 89 (down) |
| Backlight Lifetime | 50,000 hr (typical) |
| Contrast Ratio | 1000 |
| Light Transmission | 80±5% at 550nm wavelength |
| Type | 5-wire resistive touch |
| Controller | USB interface |
| Humidity | 95% @ 40 °C (non-condensing) |
| Operating Temperature | -20 ~ 60 °C (-4 ~ 140 °F) |
| Storage Temperature | -40 ~ 60 °C (-40 ~ 140 °F) |
| Shock | Operating 10 G peak acceleration (11 ms duration), follow IEC 60068-2-27 |
| Vibration Protection | Operating Random Vibration Test 5~500Hz, 2Grms @with SSD, follow IEC 60068-2-64 |
| EMC | CE, FCC Class B, EN 61000-6-2, BSMI, VCCI, UKCA |
| Safety | CB, UL, CCC, UKCA |
| Front Panel Protection | IP66 compliant |
| Power Input Voltage | 9 ~ 32 VDC |
| Power Consumption | 32W (Burn-in test 8.0 in Windows 10 64bit) |
| OS Support | Microsoft Win 10 IOT LTSC (64-bit), Linux, Android |
| Weight | 3.4 kg (7.5 lb) |
| Dimension | 317 x 246 x 60.5 mm (12.4 x 9.7 x 2.4 in) |



